<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; Graphics Cards</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/graphics-cards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Connect3D ATI Radeon X1600PRO 512MB DDR2 VGA DVI TV AGP</title>
		<link>http://www.computerswebsite.co.uk/connect3d-ati-radeon-x1600pro-512mb-ddr2-vga-dvi-tv-agp/</link>
		<comments>http://www.computerswebsite.co.uk/connect3d-ati-radeon-x1600pro-512mb-ddr2-vga-dvi-tv-agp/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/connect3d-ati-radeon-x1600pro-512mb-ddr2-vga-dvi-tv-agp/</guid>
		<description><![CDATA[Please visit website to check for latest information on this product]]></description>
			<content:encoded><![CDATA[<p>Please visit website to check for latest information on this product</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/connect3d-ati-radeon-x1600pro-512mb-ddr2-vga-dvi-tv-agp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connect3D Radeon X850XT PE 256MB DDR AGP DVI VIVO Retail</title>
		<link>http://www.computerswebsite.co.uk/connect3d-radeon-x850xt-pe-256mb-ddr-agp-dvi-vivo-retail/</link>
		<comments>http://www.computerswebsite.co.uk/connect3d-radeon-x850xt-pe-256mb-ddr-agp-dvi-vivo-retail/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/connect3d-radeon-x850xt-pe-256mb-ddr-agp-dvi-vivo-retail/</guid>
		<description><![CDATA[Please visit website to check for latest information on this product]]></description>
			<content:encoded><![CDATA[<p>Please visit website to check for latest information on this product</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/connect3d-radeon-x850xt-pe-256mb-ddr-agp-dvi-vivo-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu nVIDIA GeForce 9300 GE Graphics adapter &#8211; 256 MB DVI (DVI), PCI Express 2.0 x16, Plug-in card</title>
		<link>http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-256-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card/</link>
		<comments>http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-256-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:14 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-256-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card/</guid>
		<description><![CDATA[Fujitsu NVIDIA GeForce 9300 GE 256MB. Memory: 256 MB, GDDR2-SDRAM, 64 bit, 1000 MHz. Processor: NVIDIA GeForce 9300 GE, 540 MHz. Connectivity: PCI Express 2.0. Video: 10.0. Display: 2048 x 1536 pixels]]></description>
			<content:encoded><![CDATA[<p>Fujitsu NVIDIA GeForce 9300 GE 256MB. Memory: 256 MB, GDDR2-SDRAM, 64 bit, 1000 MHz. Processor: NVIDIA GeForce 9300 GE, 540 MHz. Connectivity: PCI Express 2.0. Video: 10.0. Display: 2048 x 1536 pixels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-256-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fujitsu nVIDIA GeForce 9300 GE Graphics adapter &#8211; 512 MB DVI (DVI), PCI Express 2.0 x16, Plug-in card &#8211; low profile</title>
		<link>http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-512-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card-low-profile/</link>
		<comments>http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-512-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card-low-profile/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:14 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-512-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card-low-profile/</guid>
		<description><![CDATA[Fujitsu GeForce 9300 GE. Memory: 512 MB, DDR2-SDRAM, 64 bit, 500 MHz, 8 GB/s. Processor: 9300 GE, 540 MHz, 1300 MHz. Connectivity: PCI Express x16. Video: 10.0, 3.2. Display: 2048 x 1536 pixels, 1920 x 1200 pixels]]></description>
			<content:encoded><![CDATA[<p>Fujitsu GeForce 9300 GE. Memory: 512 MB, DDR2-SDRAM, 64 bit, 500 MHz, 8 GB/s. Processor: 9300 GE, 540 MHz, 1300 MHz. Connectivity: PCI Express x16. Video: 10.0, 3.2. Display: 2048 x 1536 pixels, 1920 x 1200 pixels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/fujitsu-nvidia-geforce-9300-ge-graphics-adapter-512-mb-dvi-dvi-pci-express-2-0-x16-plug-in-card-low-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPPHIRE RADEON HD 4350 512MB DDR2</title>
		<link>http://www.computerswebsite.co.uk/sapphire-radeon-hd-4350-512mb-ddr2/</link>
		<comments>http://www.computerswebsite.co.uk/sapphire-radeon-hd-4350-512mb-ddr2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:13 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/sapphire-radeon-hd-4350-512mb-ddr2/</guid>
		<description><![CDATA[Sapphire HD 4350 512MB DDR2 PCI-E. Memory: 512 MB, DDR2-SDRAM, 64 bit, 800 MHz, 6.4 GB/s. Processor: Radeon HD4350, 600 MHz, 400 MHz. Connectivity: PCI Express 2.0. Video: 10.1, 1.3, 2.0, 4.1. Display: 2560 x 1600 pixels. Energy management: 300 W]]></description>
			<content:encoded><![CDATA[<p>Sapphire HD 4350 512MB DDR2 PCI-E. Memory: 512 MB, DDR2-SDRAM, 64 bit, 800 MHz, 6.4 GB/s. Processor: Radeon HD4350, 600 MHz, 400 MHz. Connectivity: PCI Express 2.0. Video: 10.1, 1.3, 2.0, 4.1. Display: 2560 x 1600 pixels. Energy management: 300 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/sapphire-radeon-hd-4350-512mb-ddr2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAPPHIRE RADEON HD3650 512MB DDR2</title>
		<link>http://www.computerswebsite.co.uk/sapphire-radeon-hd3650-512mb-ddr2/</link>
		<comments>http://www.computerswebsite.co.uk/sapphire-radeon-hd3650-512mb-ddr2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:13 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/sapphire-radeon-hd3650-512mb-ddr2/</guid>
		<description><![CDATA[Sapphire Radeon HD 3650 512MB. Memory: 512 MB, DDR2-SDRAM, 128 bit. Processor: Radeon HD3650. Connectivity: AGP 8x. Video: 10.1, 2.0, 4.1. Display: 2560 x 1600 pixels]]></description>
			<content:encoded><![CDATA[<p>Sapphire Radeon HD 3650 512MB. Memory: 512 MB, DDR2-SDRAM, 128 bit. Processor: Radeon HD3650. Connectivity: AGP 8x. Video: 10.1, 2.0, 4.1. Display: 2560 x 1600 pixels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/sapphire-radeon-hd3650-512mb-ddr2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNY Quadro FX4800/1.5GB x16PCI-E Retail &#8211; VCQFX4800-PCIE-PB</title>
		<link>http://www.computerswebsite.co.uk/pny-quadro-fx48001-5gb-x16pci-e-retail-vcqfx4800-pcie-pb/</link>
		<comments>http://www.computerswebsite.co.uk/pny-quadro-fx48001-5gb-x16pci-e-retail-vcqfx4800-pcie-pb/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:05 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/pny-quadro-fx48001-5gb-x16pci-e-retail-vcqfx4800-pcie-pb/</guid>
		<description><![CDATA[PNY NVIDIA Quadro&#174; FX 4800 PCIE. Memory: 1536 MB, GDDR3-SDRAM, 384 bit, 76.8 Gbit/s. Processor: NVIDIA Quadro FX 4800, 400 MHz. Connectivity: PCI Express x16. Video: 4.0, 2.1, ATX. System requirements: CD-ROM/DVD-ROM, Microsoft&#174; Windows&#174; Vista&#8482; Microsoft Windows XP Microsoft Windows 2000 Linux&#174;, 1024 MB, 100 MB. Display: 2560 x 1600 pixels. Energy management: 750 W]]></description>
			<content:encoded><![CDATA[<p>PNY NVIDIA Quadro&reg; FX 4800 PCIE. Memory: 1536 MB, GDDR3-SDRAM, 384 bit, 76.8 Gbit/s. Processor: NVIDIA Quadro FX 4800, 400 MHz. Connectivity: PCI Express x16. Video: 4.0, 2.1, ATX. System requirements: CD-ROM/DVD-ROM, Microsoft&reg; Windows&reg; Vista&trade; Microsoft Windows XP Microsoft Windows 2000 Linux&reg;, 1024 MB, 100 MB. Display: 2560 x 1600 pixels. Energy management: 750 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/pny-quadro-fx48001-5gb-x16pci-e-retail-vcqfx4800-pcie-pb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNY Quadro FX370/256MB PCI-Express x16 Low Profile &#8211; Retail</title>
		<link>http://www.computerswebsite.co.uk/pny-quadro-fx370256mb-pci-express-x16-low-profile-retail/</link>
		<comments>http://www.computerswebsite.co.uk/pny-quadro-fx370256mb-pci-express-x16-low-profile-retail/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:04 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/pny-quadro-fx370256mb-pci-express-x16-low-profile-retail/</guid>
		<description><![CDATA[PNY Quadro FX 370. Memory: 256 MB, GDDR2-SDRAM, 64 bit, 8 Gbit/s. Processor: FX 370. Connectivity: PCI Express x16. Video: 3.0, 4.0. System requirements: CD/DVD-ROM, 100 MB, Pentium 4/Xeon, Opteron, 1024 MB, Windows Vista/XP/2000 Linux. Display: 2048 x 1536 pixels. Energy management: 450 W]]></description>
			<content:encoded><![CDATA[<p>PNY Quadro FX 370. Memory: 256 MB, GDDR2-SDRAM, 64 bit, 8 Gbit/s. Processor: FX 370. Connectivity: PCI Express x16. Video: 3.0, 4.0. System requirements: CD/DVD-ROM, 100 MB, Pentium 4/Xeon, Opteron, 1024 MB, Windows Vista/XP/2000 Linux. Display: 2048 x 1536 pixels. Energy management: 450 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/pny-quadro-fx370256mb-pci-express-x16-low-profile-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNY NVIDIA Quadro FX 570 Graphics adapter Quadro FX 570 PCI Express x16 256 MB DDR II Digital Visual Interface (DVI) ( HDCP )</title>
		<link>http://www.computerswebsite.co.uk/pny-nvidia-quadro-fx-570-graphics-adapter-quadro-fx-570-pci-express-x16-256-mb-ddr-ii-digital-visual-interface-dvi-hdcp/</link>
		<comments>http://www.computerswebsite.co.uk/pny-nvidia-quadro-fx-570-graphics-adapter-quadro-fx-570-pci-express-x16-256-mb-ddr-ii-digital-visual-interface-dvi-hdcp/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:03 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/pny-nvidia-quadro-fx-570-graphics-adapter-quadro-fx-570-pci-express-x16-256-mb-ddr-ii-digital-visual-interface-dvi-hdcp/</guid>
		<description><![CDATA[PNY NVIDIA Quadro FX 570. Memory: 256 MB, DDR2-SDRAM, 128 bit, 12.8 Gbit/s. Processor: NVIDIA Quadro FX570. Connectivity: PCI Express x16. Video: 2.1, 4.0. System requirements: 50 MB, 512 MB, Microsoft Windows Vista, XP, 2000, or Linux. Display: 2560 x 1600 pixels]]></description>
			<content:encoded><![CDATA[<p>PNY NVIDIA Quadro FX 570. Memory: 256 MB, DDR2-SDRAM, 128 bit, 12.8 Gbit/s. Processor: NVIDIA Quadro FX570. Connectivity: PCI Express x16. Video: 2.1, 4.0. System requirements: 50 MB, 512 MB, Microsoft Windows Vista, XP, 2000, or Linux. Display: 2560 x 1600 pixels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/pny-nvidia-quadro-fx-570-graphics-adapter-quadro-fx-570-pci-express-x16-256-mb-ddr-ii-digital-visual-interface-dvi-hdcp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Radeon HD 3850X2 1Gb DDR3 256Bit 2 x DVI-I PCI-Express 2.0</title>
		<link>http://www.computerswebsite.co.uk/asus-radeon-hd-3850x2-1gb-ddr3-256bit-2-x-dvi-i-pci-express-2-0/</link>
		<comments>http://www.computerswebsite.co.uk/asus-radeon-hd-3850x2-1gb-ddr3-256bit-2-x-dvi-i-pci-express-2-0/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:42 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Graphics Cards]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/asus-radeon-hd-3850x2-1gb-ddr3-256bit-2-x-dvi-i-pci-express-2-0/</guid>
		<description><![CDATA[Asus EAH3850X2/HTDI/1G. Memory: 1024 MB, DDR3-SDRAM, 512 bit, 1650 MHz. Processor: Radeon HD3850X2, 400 MHz. Connectivity: PCI Express. Video: 2.0, 4.0. Display: 2560 x 1600 pixels]]></description>
			<content:encoded><![CDATA[<p>Asus EAH3850X2/HTDI/1G. Memory: 1024 MB, DDR3-SDRAM, 512 bit, 1650 MHz. Processor: Radeon HD3850X2, 400 MHz. Connectivity: PCI Express. Video: 2.0, 4.0. Display: 2560 x 1600 pixels</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/asus-radeon-hd-3850x2-1gb-ddr3-256bit-2-x-dvi-i-pci-express-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
