<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; LCD Monitors</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/lcd-monitors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>W2353V 23 LCD 16:9 Widescreen Full HD 1920&#215;1080 Resolution 300cd/m2 Brightness 50000:1 Contrast Ratio 5msec VGA DVI  &#8211; Gloss Black</title>
		<link>http://www.computerswebsite.co.uk/w2353v-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-500001-contrast-ratio-5msec-vga-dvi-gloss-black/</link>
		<comments>http://www.computerswebsite.co.uk/w2353v-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-500001-contrast-ratio-5msec-vga-dvi-gloss-black/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/w2353v-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-500001-contrast-ratio-5msec-vga-dvi-gloss-black/</guid>
		<description><![CDATA[LG W2353V. Display: 2 ms, 300 cd/m&#178;, 23 &#34;, LCD/TN, 16.7 M, 0.266 x 0.266 mm, 176 &#176;, 170 &#176;, 1000:1, 16:9, 50000:1. Display resolution: 1920 x 1080 pixels. Colour: Black. Weight &#38; dimensions: 4290 g, 4500 g]]></description>
			<content:encoded><![CDATA[<p>LG W2353V. Display: 2 ms, 300 cd/m&sup2;, 23 &quot;, LCD/TN, 16.7 M, 0.266 x 0.266 mm, 176 &deg;, 170 &deg;, 1000:1, 16:9, 50000:1. Display resolution: 1920 x 1080 pixels. Colour: Black. Weight &amp; dimensions: 4290 g, 4500 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/w2353v-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-500001-contrast-ratio-5msec-vga-dvi-gloss-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SM460UTN 46in Thin Bezel display 46quot 1366 X 768 D Sub Black Bezel</title>
		<link>http://www.computerswebsite.co.uk/samsung-sm460utn-46in-thin-bezel-display-46quot-1366-x-768-d-sub-black-bezel/</link>
		<comments>http://www.computerswebsite.co.uk/samsung-sm460utn-46in-thin-bezel-display-46quot-1366-x-768-d-sub-black-bezel/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:15 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/samsung-sm460utn-46in-thin-bezel-display-46quot-1366-x-768-d-sub-black-bezel/</guid>
		<description><![CDATA[Samsung SyncMaster 460UTn. Display: 8 ms, 700 cd/m&#178;, 46 &#34;, LCD, 16.7 M, 0.7455 x 0.7455 mm, 178 &#176;, 178 &#176;, 3000:1, 16:9, 1018 x 572 mm, 30 &#8211; 81 kHz, 56 &#8211; 85 Hz, 40000:1. Display resolution: 1366 x 768 pixels, 1920 x 1080 pixels, 1024 x 768, 1280 x 768, 1360 x 768, [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung SyncMaster 460UTn. Display: 8 ms, 700 cd/m&sup2;, 46 &quot;, LCD, 16.7 M, 0.7455 x 0.7455 mm, 178 &deg;, 178 &deg;, 3000:1, 16:9, 1018 x 572 mm, 30 &#8211; 81 kHz, 56 &#8211; 85 Hz, 40000:1. Display resolution: 1366 x 768 pixels, 1920 x 1080 pixels, 1024 x 768, 1280 x 768, 1360 x 768, 1366 x 768. Audio: Digital. Video: MPEG1, WMV. System requirements: Windows 2000/XP/Vista  . Energy management: AC 100 &#8211; 240 V, 50/60 Hz, 340 W. Colour: Silver/Black. Weight &amp; dimensions: 1025.7 x 130.0 x 579.8 mm, 130.0 mm, 579.8 mm,</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/samsung-sm460utn-46in-thin-bezel-display-46quot-1366-x-768-d-sub-black-bezel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SM400TSN-2 40 LCD Touchscreen Widescreen HD Ready 1366&#215;768 Resolution 400cd/m2 Brightness 40000:1 Dynamic Contrast 8ms Response</title>
		<link>http://www.computerswebsite.co.uk/samsung-sm400tsn-2-40-lcd-touchscreen-widescreen-hd-ready-1366x768-resolution-400cdm2-brightness-400001-dynamic-contrast-8ms-response/</link>
		<comments>http://www.computerswebsite.co.uk/samsung-sm400tsn-2-40-lcd-touchscreen-widescreen-hd-ready-1366x768-resolution-400cdm2-brightness-400001-dynamic-contrast-8ms-response/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:15 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/samsung-sm400tsn-2-40-lcd-touchscreen-widescreen-hd-ready-1366x768-resolution-400cdm2-brightness-400001-dynamic-contrast-8ms-response/</guid>
		<description><![CDATA[Samsung SyncMaster 400TSN-2. Display: 8 ms, 450 cd/m&#178;, 40 &#34;, LCD, 16.7 M, 0.461 x 0.461 mm, 30 &#8211; 81 kHz, 56 &#8211; 85 Hz, 178 &#176;, 178 &#176;, 4000:1, 1016 mm, 40000:1. Display resolution: 1920 x 1080 pixels. Audio: 20 W. Energy management: 290 W. Colour: Black. Weight &#38; dimensions: 973.2 x 128.1 x [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung SyncMaster 400TSN-2. Display: 8 ms, 450 cd/m&sup2;, 40 &quot;, LCD, 16.7 M, 0.461 x 0.461 mm, 30 &#8211; 81 kHz, 56 &#8211; 85 Hz, 178 &deg;, 178 &deg;, 4000:1, 1016 mm, 40000:1. Display resolution: 1920 x 1080 pixels. Audio: 20 W. Energy management: 290 W. Colour: Black. Weight &amp; dimensions: 973.2 x 128.1 x 584.4 mm, 28600 g, 973.2 x 311 x 645.5 mm. Thin Client: 2300 MHz, Windows XP, AMD Athlon  X2 4450e, 4096 MB, 1024 MB, Gigabit Ethernet. Certificates: DDC 2B</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/samsung-sm400tsn-2-40-lcd-touchscreen-widescreen-hd-ready-1366x768-resolution-400cdm2-brightness-400001-dynamic-contrast-8ms-response/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SM400MXn-2 40 LCD Widescreen Full HD 1920&#215;1080 450cd/m2 Brightness 4000:1 Contrast Ratio 8ms Response Time RGB DVI-D CVBS HDMI RS232 2x10W Speakers</title>
		<link>http://www.computerswebsite.co.uk/samsung-sm400mxn-2-40-lcd-widescreen-full-hd-1920x1080-450cdm2-brightness-40001-contrast-ratio-8ms-response-time-rgb-dvi-d-cvbs-hdmi-rs232-2x10w-speakers/</link>
		<comments>http://www.computerswebsite.co.uk/samsung-sm400mxn-2-40-lcd-widescreen-full-hd-1920x1080-450cdm2-brightness-40001-contrast-ratio-8ms-response-time-rgb-dvi-d-cvbs-hdmi-rs232-2x10w-speakers/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:15 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/samsung-sm400mxn-2-40-lcd-widescreen-full-hd-1920x1080-450cdm2-brightness-40001-contrast-ratio-8ms-response-time-rgb-dvi-d-cvbs-hdmi-rs232-2x10w-speakers/</guid>
		<description><![CDATA[Samsung 400MNX-2. Display: 8 ms, 450 cd/m&#178;, 40 &#34;, LCD, 16.7 M, 178 &#176;, 178 &#176;, 4000:1. Display resolution: 1920 x 1080 pixels. Audio: 10 W. Energy management: 290 W. Colour: Black. Weight &#38; dimensions: 118.5 mm, 582 mm, 971 mm, 20400 g, 311 mm, 643 mm, 971 mm]]></description>
			<content:encoded><![CDATA[<p>Samsung 400MNX-2. Display: 8 ms, 450 cd/m&sup2;, 40 &quot;, LCD, 16.7 M, 178 &deg;, 178 &deg;, 4000:1. Display resolution: 1920 x 1080 pixels. Audio: 10 W. Energy management: 290 W. Colour: Black. Weight &amp; dimensions: 118.5 mm, 582 mm, 971 mm, 20400 g, 311 mm, 643 mm, 971 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/samsung-sm400mxn-2-40-lcd-widescreen-full-hd-1920x1080-450cdm2-brightness-40001-contrast-ratio-8ms-response-time-rgb-dvi-d-cvbs-hdmi-rs232-2x10w-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>W2343T 23 LCD 16:9 Widescreen Full HD 1920&#215;1080 Resolution 300cd/m2 Brightness 30000:1 Contrast Ratio 5msec VGA DVI &#8211; Gloss Black</title>
		<link>http://www.computerswebsite.co.uk/w2343t-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-300001-contrast-ratio-5msec-vga-dvi-gloss-black/</link>
		<comments>http://www.computerswebsite.co.uk/w2343t-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-300001-contrast-ratio-5msec-vga-dvi-gloss-black/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:12 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/w2343t-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-300001-contrast-ratio-5msec-vga-dvi-gloss-black/</guid>
		<description><![CDATA[LG W2343T. Display: 5 ms, 300 cd/m&#178;, 23 &#34;, TFT-LCD, 16.7 M, 0.265 x 0.265 mm, 30 &#8211; 83 kHz, 56 &#8211; 75 Hz, 170 &#176;, 160 &#176;, 1000:1, 16 : 9, 509.17 x 286.41 mm, 584.2 mm, 30000:1. Display resolution: 1920 x 1080 pixels. Energy management: 100-240V, 50/60Hz, 42 W. Colour: Black. Weight &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>LG W2343T. Display: 5 ms, 300 cd/m&sup2;, 23 &quot;, TFT-LCD, 16.7 M, 0.265 x 0.265 mm, 30 &#8211; 83 kHz, 56 &#8211; 75 Hz, 170 &deg;, 160 &deg;, 1000:1, 16 : 9, 509.17 x 286.41 mm, 584.2 mm, 30000:1. Display resolution: 1920 x 1080 pixels. Energy management: 100-240V, 50/60Hz, 42 W. Colour: Black. Weight &amp; dimensions: 63 mm, 357.4 mm, 555.2 mm, 4420 g, 198 mm, 418.5 mm, 555.2 mm. Security: Kensington. Ergonomics: -5 &#8211; 15 &deg;. Certificates: DDC/CI</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/w2343t-23-lcd-169-widescreen-full-hd-1920x1080-resolution-300cdm2-brightness-300001-contrast-ratio-5msec-vga-dvi-gloss-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung P2070 20&quot; LCD Ecofit Widescreen 16:9 1600&#215;900 Resolution 250cd/m2 Brightness 50000:1 Dynamic Contrast Ratio 2ms Response Time DVI 3 Year Warranty</title>
		<link>http://www.computerswebsite.co.uk/samsung-p2070-20-lcd-ecofit-widescreen-169-1600x900-resolution-250cdm2-brightness-500001-dynamic-contrast-ratio-2ms-response-time-dvi-3-year-warranty/</link>
		<comments>http://www.computerswebsite.co.uk/samsung-p2070-20-lcd-ecofit-widescreen-169-1600x900-resolution-250cdm2-brightness-500001-dynamic-contrast-ratio-2ms-response-time-dvi-3-year-warranty/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:11 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/samsung-p2070-20-lcd-ecofit-widescreen-169-1600x900-resolution-250cdm2-brightness-500001-dynamic-contrast-ratio-2ms-response-time-dvi-3-year-warranty/</guid>
		<description><![CDATA[Samsung SyncMaster P2070. Display: 2 ms, 250 cd/m&#178;, 20 &#34;, TFT, 16.7 M, 0.2768 x 0.2768 mm, 30 &#8211; 81 kHz, 56 &#8211; 60 Hz, 170 &#176;, 160 &#176;, 1000:1. Display resolution: 1600 x 900 pixels. Energy management: 28 W. Colour: Black. Weight &#38; dimensions: 500 x 47 x 325 mm, 3300 g, 500 x [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung SyncMaster P2070. Display: 2 ms, 250 cd/m&sup2;, 20 &quot;, TFT, 16.7 M, 0.2768 x 0.2768 mm, 30 &#8211; 81 kHz, 56 &#8211; 60 Hz, 170 &deg;, 160 &deg;, 1000:1. Display resolution: 1600 x 900 pixels. Energy management: 28 W. Colour: Black. Weight &amp; dimensions: 500 x 47 x 325 mm, 3300 g, 500 x 190 x 382 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/samsung-p2070-20-lcd-ecofit-widescreen-169-1600x900-resolution-250cdm2-brightness-500001-dynamic-contrast-ratio-2ms-response-time-dvi-3-year-warranty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMLD220 22&quot; LCD / TFT Monitor (1920 x 1080) 1000:1 300 cd /m2 &#8211; High Glossy Black Bezel &#8211; No Speakers</title>
		<link>http://www.computerswebsite.co.uk/smld220-22-lcd-tft-monitor-1920-x-1080-10001-300-cd-m2-high-glossy-black-bezel-no-speakers/</link>
		<comments>http://www.computerswebsite.co.uk/smld220-22-lcd-tft-monitor-1920-x-1080-10001-300-cd-m2-high-glossy-black-bezel-no-speakers/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:11 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/smld220-22-lcd-tft-monitor-1920-x-1080-10001-300-cd-m2-high-glossy-black-bezel-no-speakers/</guid>
		<description><![CDATA[Samsung SyncMaster LD220. Display: 5 ms, 300 cd/m&#178;, 22 &#34;, a-si TFT/TN, 16.7 M, 0.248 x 0.248 mm, 170 &#176;, 160 &#176;, 30000:1, 31 &#8211; 75 kHz, 56 &#8211; 60 Hz. Display resolution: 1920 x 1080 pixels. Energy management: 40 W. Colour: Black. Weight &#38; dimensions: 58 mm, 334.2 mm, 517 mm, 4500 g, 72 [...]]]></description>
			<content:encoded><![CDATA[<p>Samsung SyncMaster LD220. Display: 5 ms, 300 cd/m&sup2;, 22 &quot;, a-si TFT/TN, 16.7 M, 0.248 x 0.248 mm, 170 &deg;, 160 &deg;, 30000:1, 31 &#8211; 75 kHz, 56 &#8211; 60 Hz. Display resolution: 1920 x 1080 pixels. Energy management: 40 W. Colour: Black. Weight &amp; dimensions: 58 mm, 334.2 mm, 517 mm, 4500 g, 72 mm, 334.2 mm, 517 mm. Packaging data: 405 &quot;, 123 &quot;, 594 &quot;, 5700 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/smld220-22-lcd-tft-monitor-1920-x-1080-10001-300-cd-m2-high-glossy-black-bezel-no-speakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP v185ws 18&quot; Widescreen LCD Monitor</title>
		<link>http://www.computerswebsite.co.uk/hp-v185ws-18-widescreen-lcd-monitor/</link>
		<comments>http://www.computerswebsite.co.uk/hp-v185ws-18-widescreen-lcd-monitor/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:10 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/hp-v185ws-18-widescreen-lcd-monitor/</guid>
		<description><![CDATA[HP v185ws. Display: 5 ms, 250 cd/m&#178;, 18.5 inches diagonal, 15-pin mini D-sub analog VGA connector Widescreen Thin-Film Transistor LCD active matrix, 16.7 M, 0.2708 x 0.2708 mm, 30 &#8211; 64 kHz, 50 &#8211; 76 Hz, 409 mm, 230 mm, 170 &#176;, 160 &#176;, 1000:1, 16:9, 470 mm, 170&#176; horizontal, 160&#176; vertical, 86 MHz. Display [...]]]></description>
			<content:encoded><![CDATA[<p>HP v185ws. Display: 5 ms, 250 cd/m&sup2;, 18.5 inches diagonal, 15-pin mini D-sub analog VGA connector Widescreen Thin-Film Transistor LCD active matrix, 16.7 M, 0.2708 x 0.2708 mm, 30 &#8211; 64 kHz, 50 &#8211; 76 Hz, 409 mm, 230 mm, 170 &deg;, 160 &deg;, 1000:1, 16:9, 470 mm, 170&deg; horizontal, 160&deg; vertical, 86 MHz. Display resolution: 0.270 mm. Audio: No audio included at platform level. Energy management: Auto-Sensing, 100 to 240 VAC, 45 watts maximum, 30 watts typical 1 watt. Colour: Black. Weight &amp; dimensions: 44.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/hp-v185ws-18-widescreen-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SM2033SN widescreen Gloss Black 20&quot; LCD Monitor (1600 x 900) 15000:1 300cd/m2 &#8211; Black / Cream Bezel</title>
		<link>http://www.computerswebsite.co.uk/samsung-sm2033sn-widescreen-gloss-black-20-lcd-monitor-1600-x-900-150001-300cdm2-black-cream-bezel/</link>
		<comments>http://www.computerswebsite.co.uk/samsung-sm2033sn-widescreen-gloss-black-20-lcd-monitor-1600-x-900-150001-300cdm2-black-cream-bezel/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:09 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/samsung-sm2033sn-widescreen-gloss-black-20-lcd-monitor-1600-x-900-150001-300cdm2-black-cream-bezel/</guid>
		<description><![CDATA[Samsung Syncmaster 2033SN. Display: 5 ms, 300 cd/m&#178;, 20 &#34;, 16.7 M, 170 &#176;, 160 &#176;, 1000:1, 16:9, 15000:1. Display resolution: 1600 x 900 pixels. Energy management: 37 W. Colour: Black. Weight &#38; dimensions: 485.8 x 72.6 x 325.9 mm, 4450 g, 485.8 x 200 x 373.5 mm]]></description>
			<content:encoded><![CDATA[<p>Samsung Syncmaster 2033SN. Display: 5 ms, 300 cd/m&sup2;, 20 &quot;, 16.7 M, 170 &deg;, 160 &deg;, 1000:1, 16:9, 15000:1. Display resolution: 1600 x 900 pixels. Energy management: 37 W. Colour: Black. Weight &amp; dimensions: 485.8 x 72.6 x 325.9 mm, 4450 g, 485.8 x 200 x 373.5 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/samsung-sm2033sn-widescreen-gloss-black-20-lcd-monitor-1600-x-900-150001-300cdm2-black-cream-bezel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Iiyama PLB2409HDS-B 24&quot; LCD Widescreen Full HD 1920&#215;1080 2msec Response Time 20000:1DCR VGA DVI HDMI Height Adjustable 3 Year Onsite Warranty &#8211; Black</title>
		<link>http://www.computerswebsite.co.uk/iiyama-plb2409hds-b-24-lcd-widescreen-full-hd-1920x1080-2msec-response-time-200001dcr-vga-dvi-hdmi-height-adjustable-3-year-onsite-warranty-black/</link>
		<comments>http://www.computerswebsite.co.uk/iiyama-plb2409hds-b-24-lcd-widescreen-full-hd-1920x1080-2msec-response-time-200001dcr-vga-dvi-hdmi-height-adjustable-3-year-onsite-warranty-black/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:08 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[LCD Monitors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/iiyama-plb2409hds-b-24-lcd-widescreen-full-hd-1920x1080-2msec-response-time-200001dcr-vga-dvi-hdmi-height-adjustable-3-year-onsite-warranty-black/</guid>
		<description><![CDATA[iiyama ProLite B2409HDS, ProLite. Display: 2 ms, 300 cd/m&#178;, 24 &#34;, TN, 16.7 M, 0.2715 x 0.2715 mm, 24 &#8211; 80 kHz, 55 &#8211; 75 Hz, 170 &#176;, 160 &#176;, 20000:1, 16:9, 293.2 x 521.3 mm. Display resolution: 1920 x 1080 pixels. Bandwidth: 0.148 GHz. Audio: 4 W. System requirements: Windows 95, 98, 2000, ME, [...]]]></description>
			<content:encoded><![CDATA[<p>iiyama ProLite B2409HDS, ProLite. Display: 2 ms, 300 cd/m&sup2;, 24 &quot;, TN, 16.7 M, 0.2715 x 0.2715 mm, 24 &#8211; 80 kHz, 55 &#8211; 75 Hz, 170 &deg;, 160 &deg;, 20000:1, 16:9, 293.2 x 521.3 mm. Display resolution: 1920 x 1080 pixels. Bandwidth: 0.148 GHz. Audio: 4 W. System requirements: Windows 95, 98, 2000, ME, XP, Vista. Energy management: AC 100 &#8211; 240 V, 50 &#8211; 60 Hz, 43 W. Colour: Black. Weight &amp; dimensions: 561 x 249.5 x 523.5 mm, 7700 g. Ergonomics: -170 &#8211; 170 &deg;. Security: Kensington. Ergonomics: 110 mm, 0 &#8211; 20 &deg;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/iiyama-plb2409hds-b-24-lcd-widescreen-full-hd-1920x1080-2msec-response-time-200001dcr-vga-dvi-hdmi-height-adjustable-3-year-onsite-warranty-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
