<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; Monitors15-18</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/monitors/monitors15-18/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Neovo 17 Inch LCD TFT Monitor</title>
		<link>http://www.computerswebsite.co.uk/neovo-17-inch-lcd-tft-monitor/</link>
		<comments>http://www.computerswebsite.co.uk/neovo-17-inch-lcd-tft-monitor/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:42 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/neovo-17-inch-lcd-tft-monitor/</guid>
		<description><![CDATA[With a bright 17-inch screen stereo speakers side-mount headphone jack and USB port the U-17&#39;s multimedia feature set is matched only by its breakthrough power-saving technology. Reduce power consumption up to 50% compared to standard LCD monitors (67% ve]]></description>
			<content:encoded><![CDATA[<p>With a bright 17-inch screen stereo speakers side-mount headphone jack and USB port the U-17&#39;s multimedia feature set is matched only by its breakthrough power-saving technology. Reduce power consumption up to 50% compared to standard LCD monitors (67% ve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/neovo-17-inch-lcd-tft-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer V193HQL 18.5 Inch Widescreen &#8211; LCD/TFT Monitor</title>
		<link>http://www.computerswebsite.co.uk/acer-v193hql-18-5-inch-widescreen-lcdtft-monitor/</link>
		<comments>http://www.computerswebsite.co.uk/acer-v193hql-18-5-inch-widescreen-lcdtft-monitor/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:40 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/acer-v193hql-18-5-inch-widescreen-lcdtft-monitor/</guid>
		<description><![CDATA[The slim and attractive 18.5 Inch widescreen offers optimized price performance in one package driving the latest display technologies like adaptive contrast management and rapid response rate for a flawless performance. The V193HQL ensures viewing comfor]]></description>
			<content:encoded><![CDATA[<p>The slim and attractive 18.5 Inch widescreen offers optimized price performance in one package driving the latest display technologies like adaptive contrast management and rapid response rate for a flawless performance. The V193HQL ensures viewing comfor</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/acer-v193hql-18-5-inch-widescreen-lcdtft-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG W1930S-KF 18.5 Inch Widescreen  LCD/ TFT Pink</title>
		<link>http://www.computerswebsite.co.uk/lg-w1930s-kf-18-5-inch-widescreen-lcd-tft-pink/</link>
		<comments>http://www.computerswebsite.co.uk/lg-w1930s-kf-18-5-inch-widescreen-lcd-tft-pink/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:40 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/lg-w1930s-kf-18-5-inch-widescreen-lcd-tft-pink/</guid>
		<description><![CDATA[Product Description LG W1930S-KFSize 18.5 Inch Widescreen Resolution 1366 x 768Aspect Ratio Contrast Ratio Response Time Brightness 300 cd/m2Technology TFT active matrix Type LCD Display Interface VGAColour Pink]]></description>
			<content:encoded><![CDATA[<p>Product Description  LG W1930S-KFSize  18.5 Inch Widescreen  Resolution  1366 x 768Aspect Ratio  Contrast Ratio  Response Time  Brightness  300 cd/m2Technology  TFT active matrix Type  LCD Display Interface  VGAColour  Pink</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/lg-w1930s-kf-18-5-inch-widescreen-lcd-tft-pink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEC MultiSync LCD175M 17 Inch LCD TFT Monitor</title>
		<link>http://www.computerswebsite.co.uk/nec-multisync-lcd175m-17-inch-lcd-tft-monitor/</link>
		<comments>http://www.computerswebsite.co.uk/nec-multisync-lcd175m-17-inch-lcd-tft-monitor/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:40 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/nec-multisync-lcd175m-17-inch-lcd-tft-monitor/</guid>
		<description><![CDATA[With its NEC MultiSync 5 series which boasts cutting- edge technologies and dynamic design accents NEC Display Solutions gives you the ability to increase your productivity with monitors that add a modern flair to your desktop. In addition to consuming up]]></description>
			<content:encoded><![CDATA[<p>With its NEC MultiSync 5 series which boasts cutting- edge technologies and dynamic design accents NEC Display Solutions gives you the ability to increase your productivity with monitors that add a modern flair to your desktop. In addition to consuming up</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/nec-multisync-lcd175m-17-inch-lcd-tft-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq LE1711 17 Inch LCD TFT Monitor</title>
		<link>http://www.computerswebsite.co.uk/hp-compaq-le1711-17-inch-lcd-tft-monitor-2/</link>
		<comments>http://www.computerswebsite.co.uk/hp-compaq-le1711-17-inch-lcd-tft-monitor-2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:39 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/hp-compaq-le1711-17-inch-lcd-tft-monitor-2/</guid>
		<description><![CDATA[With the new HP Compaq LE1711 LCD monitor you are able to make a positive impact on your business and take advantage of the energy efficient features.These can in turn help reduce your energy consumption while you grow your business.This sleek monitor off]]></description>
			<content:encoded><![CDATA[<p>With the new HP Compaq LE1711 LCD monitor you are able to make a positive impact on your business and take advantage of the energy efficient features.These can in turn help reduce your energy consumption while you grow your business.This sleek monitor off</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/hp-compaq-le1711-17-inch-lcd-tft-monitor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Flatron L1742SE-SF 17 Inch LCD TFT Monitor &#8211; Silver</title>
		<link>http://www.computerswebsite.co.uk/lg-flatron-l1742se-sf-17-inch-lcd-tft-monitor-silver/</link>
		<comments>http://www.computerswebsite.co.uk/lg-flatron-l1742se-sf-17-inch-lcd-tft-monitor-silver/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:39 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/lg-flatron-l1742se-sf-17-inch-lcd-tft-monitor-silver/</guid>
		<description><![CDATA[This 17 Inch LG Flatron L1742SE LCD monitor is equipped with the FLATRON f-ENGINETM picture-enhancing chip so you can experience vibrant true-to-life graphics images and colour in every application.With an 8000 1 contrast ratio and ultra-fast 5ms response]]></description>
			<content:encoded><![CDATA[<p>This 17 Inch LG Flatron L1742SE LCD monitor is equipped with the FLATRON f-ENGINETM picture-enhancing chip so you can experience vibrant true-to-life graphics images and colour in every application.With an 8000 1 contrast ratio and ultra-fast 5ms response</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/lg-flatron-l1742se-sf-17-inch-lcd-tft-monitor-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG L1742PK-SS 17 Inch LCD TFT Monitor</title>
		<link>http://www.computerswebsite.co.uk/lg-l1742pk-ss-17-inch-lcd-tft-monitor/</link>
		<comments>http://www.computerswebsite.co.uk/lg-l1742pk-ss-17-inch-lcd-tft-monitor/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:39 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/lg-l1742pk-ss-17-inch-lcd-tft-monitor/</guid>
		<description><![CDATA[This 17 Inch LG Flatron L1742PK-SS LCD monitor is equipped with the FLATRON f-ENGINETM picture-enhancing chip so you can experience vibrant true-to-life graphics images and colour in every application.With an 8000 1 contrast ratio and ultra-fast 5ms respo]]></description>
			<content:encoded><![CDATA[<p>This 17 Inch LG Flatron L1742PK-SS LCD monitor is equipped with the FLATRON f-ENGINETM picture-enhancing chip so you can experience vibrant true-to-life graphics images and colour in every application.With an 8000 1 contrast ratio and ultra-fast 5ms respo</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/lg-l1742pk-ss-17-inch-lcd-tft-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neovo X 15AV &#8211; flat panel display &#8211; TFT &#8211; 15&quot;</title>
		<link>http://www.computerswebsite.co.uk/neovo-x-15av-flat-panel-display-tft-15/</link>
		<comments>http://www.computerswebsite.co.uk/neovo-x-15av-flat-panel-display-tft-15/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:38 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/neovo-x-15av-flat-panel-display-tft-15/</guid>
		<description><![CDATA[AG Neovo designs and manufactures exciting new visual display products for consumers and professionals worldwide. It&#39;s displays combine elegant design with superior performance quality reliability and value. PRODUCT FEATURES Distinctive aluminum alloy]]></description>
			<content:encoded><![CDATA[<p>AG Neovo designs and manufactures exciting new visual display products for consumers and professionals worldwide. It&#39;s displays combine elegant design with superior performance quality reliability and value.  PRODUCT FEATURES    Distinctive aluminum alloy</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/neovo-x-15av-flat-panel-display-tft-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neovo X 17AV &#8211; flat panel display &#8211; TFT &#8211; 17&quot;</title>
		<link>http://www.computerswebsite.co.uk/neovo-x-17av-flat-panel-display-tft-17/</link>
		<comments>http://www.computerswebsite.co.uk/neovo-x-17av-flat-panel-display-tft-17/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:38 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/neovo-x-17av-flat-panel-display-tft-17/</guid>
		<description><![CDATA[AG Neovo has earned a worldwide reputation as a provider of innovative high-quality LCD displays for the corporate vertical and consumer markets. PRODUCT FEATURES Distinctive aluminum alloy housing with added strength; NeoV Optical Filter; High 500]]></description>
			<content:encoded><![CDATA[<p>AG Neovo has earned a worldwide reputation as a provider of innovative high-quality LCD displays for the corporate vertical and consumer markets.  PRODUCT FEATURES    Distinctive aluminum alloy housing with added strength;  NeoV Optical Filter;  High 500</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/neovo-x-17av-flat-panel-display-tft-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 17S1SB 17 inch SXGA TFT LCD Monitor</title>
		<link>http://www.computerswebsite.co.uk/philips-17s1sb-17-inch-sxga-tft-lcd-monitor/</link>
		<comments>http://www.computerswebsite.co.uk/philips-17s1sb-17-inch-sxga-tft-lcd-monitor/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:38 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Monitors15-18]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/philips-17s1sb-17-inch-sxga-tft-lcd-monitor/</guid>
		<description><![CDATA[Be prepared to be knocked off your feet with the Philips 17S1SB with features like SmartImage SmartContrast SmartControl and TrueVision the energy efficient 17S1 business display increases your productivity.Size &#8211; 17Colour of product &#8211; Matt BlackContrast]]></description>
			<content:encoded><![CDATA[<p>Be prepared to be knocked off your feet with the Philips 17S1SB with features like SmartImage SmartContrast SmartControl and TrueVision the energy efficient 17S1 business display increases your productivity.Size &#8211; 17Colour of product  &#8211; Matt BlackContrast</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/philips-17s1sb-17-inch-sxga-tft-lcd-monitor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
