<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; PC Cases</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/pc-cases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Antec NSK1480-EC MicroATX Mini Desktop Case Silver/Black 350W PSU</title>
		<link>http://www.computerswebsite.co.uk/antec-nsk1480-ec-microatx-mini-desktop-case-silverblack-350w-psu/</link>
		<comments>http://www.computerswebsite.co.uk/antec-nsk1480-ec-microatx-mini-desktop-case-silverblack-350w-psu/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-nsk1480-ec-microatx-mini-desktop-case-silverblack-350w-psu/</guid>
		<description><![CDATA[Antec Mini Desktop case NSK1480 &#8211; EC. Weight &#38; dimensions: 390 mm, 410 mm, 120 mm. Energy management: 350 W]]></description>
			<content:encoded><![CDATA[<p>Antec Mini Desktop case NSK1480 &#8211; EC. Weight &amp; dimensions: 390 mm, 410 mm, 120 mm. Energy management: 350 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-nsk1480-ec-microatx-mini-desktop-case-silverblack-350w-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec NSK4000II-UK ATX Mini Tower Case Silver/Black No PSU</title>
		<link>http://www.computerswebsite.co.uk/antec-nsk4000ii-uk-atx-mini-tower-case-silverblack-no-psu/</link>
		<comments>http://www.computerswebsite.co.uk/antec-nsk4000ii-uk-atx-mini-tower-case-silverblack-no-psu/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-nsk4000ii-uk-atx-mini-tower-case-silverblack-no-psu/</guid>
		<description><![CDATA[Antec NSK4000 II Mini Tower Case. Weight &#38; dimensions: 200 mm, 420 mm, 430 mm, 8000 g. Colour: Black/Silver]]></description>
			<content:encoded><![CDATA[<p>Antec NSK4000 II Mini Tower Case. Weight &amp; dimensions: 200 mm, 420 mm, 430 mm, 8000 g. Colour: Black/Silver</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-nsk4000ii-uk-atx-mini-tower-case-silverblack-no-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec NSK4000B-UK ATX Mini Tower Case Black No PSU</title>
		<link>http://www.computerswebsite.co.uk/antec-nsk4000b-uk-atx-mini-tower-case-black-no-psu/</link>
		<comments>http://www.computerswebsite.co.uk/antec-nsk4000b-uk-atx-mini-tower-case-black-no-psu/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-nsk4000b-uk-atx-mini-tower-case-black-no-psu/</guid>
		<description><![CDATA[Antec NSK-4000B II. Weight &#38; dimensions: 195 mm, 420 mm, 420 mm, 8000 g. Colour: Black/Silver. Energy management: 0 W]]></description>
			<content:encoded><![CDATA[<p>Antec NSK-4000B II. Weight &amp; dimensions: 195 mm, 420 mm, 420 mm, 8000 g. Colour: Black/Silver. Energy management: 0 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-nsk4000b-uk-atx-mini-tower-case-black-no-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec Take+3 ATX Rackmount Case 3U 650W PSU</title>
		<link>http://www.computerswebsite.co.uk/antec-take3-atx-rackmount-case-3u-650w-psu/</link>
		<comments>http://www.computerswebsite.co.uk/antec-take3-atx-rackmount-case-3u-650w-psu/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-take3-atx-rackmount-case-3u-650w-psu/</guid>
		<description><![CDATA[Antec Rackmount Take 3 + 650 Black. Weight &#38; dimensions: 431 mm, 520 mm, 132 mm, 11660 g. Colour: Black. Energy management: EPS 12V, 650 W. Packaging data: 566 mm, 259 mm, 680 mm]]></description>
			<content:encoded><![CDATA[<p>Antec Rackmount Take 3 + 650 Black. Weight &amp; dimensions: 431 mm, 520 mm, 132 mm, 11660 g. Colour: Black. Energy management: EPS 12V, 650 W. Packaging data: 566 mm, 259 mm, 680 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-take3-atx-rackmount-case-3u-650w-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec Solo EU-Quiet Mini Tower Case</title>
		<link>http://www.computerswebsite.co.uk/antec-solo-eu-quiet-mini-tower-case/</link>
		<comments>http://www.computerswebsite.co.uk/antec-solo-eu-quiet-mini-tower-case/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:44 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-solo-eu-quiet-mini-tower-case/</guid>
		<description><![CDATA[Antec SOLO. Weight &#38; dimensions: 11500 g. Colour: Silver/Black]]></description>
			<content:encoded><![CDATA[<p>Antec SOLO. Weight &amp; dimensions: 11500 g. Colour: Silver/Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-solo-eu-quiet-mini-tower-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec Nine Hundred Ultimate Gamer Case No PSU</title>
		<link>http://www.computerswebsite.co.uk/antec-nine-hundred-ultimate-gamer-case-no-psu/</link>
		<comments>http://www.computerswebsite.co.uk/antec-nine-hundred-ultimate-gamer-case-no-psu/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:42 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-nine-hundred-ultimate-gamer-case-no-psu/</guid>
		<description><![CDATA[Antec Nine Hundred Ultimate Gamer Case. Weight &#38; dimensions: 206 mm, 493 mm, 468 mm, 16300 g]]></description>
			<content:encoded><![CDATA[<p>Antec Nine Hundred Ultimate Gamer Case. Weight &amp; dimensions: 206 mm, 493 mm, 468 mm, 16300 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-nine-hundred-ultimate-gamer-case-no-psu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec Minuet 350 &#8211; UK Slimline PC Case  with 80+ certified 350W PSU &#8211; Piano Black</title>
		<link>http://www.computerswebsite.co.uk/antec-minuet-350-uk-slimline-pc-case-with-80-certified-350w-psu-piano-black/</link>
		<comments>http://www.computerswebsite.co.uk/antec-minuet-350-uk-slimline-pc-case-with-80-certified-350w-psu-piano-black/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:41 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-minuet-350-uk-slimline-pc-case-with-80-certified-350w-psu-piano-black/</guid>
		<description><![CDATA[Antec Minuet 350 &#8211; UK. Weight &#38; dimensions: 319 mm, 439 mm, 94 mm, 5700 g. Colour: Black/Silver. Energy management: 350 W]]></description>
			<content:encoded><![CDATA[<p>Antec Minuet 350 &#8211; UK. Weight &amp; dimensions: 319 mm, 439 mm, 94 mm, 5700 g. Colour: Black/Silver. Energy management: 350 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-minuet-350-uk-slimline-pc-case-with-80-certified-350w-psu-piano-black/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antec ATLAS Server Case</title>
		<link>http://www.computerswebsite.co.uk/antec-atlas-server-case/</link>
		<comments>http://www.computerswebsite.co.uk/antec-atlas-server-case/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:40 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/antec-atlas-server-case/</guid>
		<description><![CDATA[Antec ATLAS EC Server Case 550W. Connectivity: wired. Weight &#38; dimensions: 205 mm, 468 mm, 430 mm, 205 x 468 x 430 mm. Colour: Black. Energy management: TruePower 2.0 ATX12V v2.01, 550 W]]></description>
			<content:encoded><![CDATA[<p>Antec ATLAS EC Server Case 550W. Connectivity: wired. Weight &amp; dimensions: 205 mm, 468 mm, 430 mm, 205 x 468 x 430 mm. Colour: Black. Energy management: TruePower 2.0 ATX12V v2.01, 550 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/antec-atlas-server-case/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thermaltake Armor VA8003SWA Silver Aluminium Case with 25cm Fan &amp; Window</title>
		<link>http://www.computerswebsite.co.uk/thermaltake-armor-va8003swa-silver-aluminium-case-with-25cm-fan-window/</link>
		<comments>http://www.computerswebsite.co.uk/thermaltake-armor-va8003swa-silver-aluminium-case-with-25cm-fan-window/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:33 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PC Cases]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/thermaltake-armor-va8003swa-silver-aluminium-case-with-25cm-fan-window/</guid>
		<description><![CDATA[The Thermaltake Armor Case is a very serious case. With optimized airflow, thermal management and maximum flexibility, the Armor Case is your choice for water-cooling, fanless systems and hard core workstation or server setups. The Armor Case boasts 11 flexible drive bays and 7 expansions slots. The power and reset switch can be relocated into [...]]]></description>
			<content:encoded><![CDATA[<p>The Thermaltake Armor Case is a very serious case. With optimized airflow, thermal management and maximum flexibility, the Armor Case is your choice for water-cooling, fanless systems and hard core workstation or server setups. The Armor Case boasts 11 flexible drive bays and 7 expansions slots. The power and reset switch can be relocated into any drive bay to suit your preference. A massive fan and ventilation system keep the air running through your system cool and dense. This upgraded versio</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/thermaltake-armor-va8003swa-silver-aluminium-case-with-25cm-fan-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
