<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; PCs</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/pcs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dell Studio XPS 8100 Intel Core i5 750 2.67 GHz 6 GB 1.5 TB MS Windows 7 Home Premium x64</title>
		<link>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-750-2-67-ghz-6-gb-1-5-tb-ms-windows-7-home-premium-x64-3/</link>
		<comments>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-750-2-67-ghz-6-gb-1-5-tb-ms-windows-7-home-premium-x64-3/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-750-2-67-ghz-6-gb-1-5-tb-ms-windows-7-home-premium-x64-3/</guid>
		<description><![CDATA[Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-750-2-67-ghz-6-gb-1-5-tb-ms-windows-7-home-premium-x64-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 8100 Intel Core i5 650 3.2 GHz 8 GB 2&#215;640 GB MS Windows 7 Home Premium x64</title>
		<link>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-650-3-2-ghz-8-gb-2x640-gb-ms-windows-7-home-premium-x64/</link>
		<comments>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-650-3-2-ghz-8-gb-2x640-gb-ms-windows-7-home-premium-x64/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-650-3-2-ghz-8-gb-2x640-gb-ms-windows-7-home-premium-x64/</guid>
		<description><![CDATA[Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i5-650-3-2-ghz-8-gb-2x640-gb-ms-windows-7-home-premium-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 8100 Intel Core i7 860 2.8 GHz 6 GB 2&#215;1 TB MS Windows 7 Home Premium x64</title>
		<link>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-6-gb-2x1-tb-ms-windows-7-home-premium-x64-2/</link>
		<comments>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-6-gb-2x1-tb-ms-windows-7-home-premium-x64-2/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-6-gb-2x1-tb-ms-windows-7-home-premium-x64-2/</guid>
		<description><![CDATA[Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-6-gb-2x1-tb-ms-windows-7-home-premium-x64-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 8100 Tower Intel Core i7 860 2.8GHz 6GB RAM 2x1TB Storage MS Windows 7 Home Premium x64</title>
		<link>http://www.computerswebsite.co.uk/dell-studio-xps-8100-tower-intel-core-i7-860-2-8ghz-6gb-ram-2x1tb-storage-ms-windows-7-home-premium-x64/</link>
		<comments>http://www.computerswebsite.co.uk/dell-studio-xps-8100-tower-intel-core-i7-860-2-8ghz-6gb-ram-2x1tb-storage-ms-windows-7-home-premium-x64/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-studio-xps-8100-tower-intel-core-i7-860-2-8ghz-6gb-ram-2x1tb-storage-ms-windows-7-home-premium-x64/</guid>
		<description><![CDATA[Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-studio-xps-8100-tower-intel-core-i7-860-2-8ghz-6gb-ram-2x1tb-storage-ms-windows-7-home-premium-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Studio XPS 8100 Intel Core i7 860 2.8 GHz 8 GB 2&#215;1 TB MS Windows 7 Home Premium x64</title>
		<link>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-8-gb-2x1-tb-ms-windows-7-home-premium-x64/</link>
		<comments>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-8-gb-2x1-tb-ms-windows-7-home-premium-x64/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-8-gb-2x1-tb-ms-windows-7-home-premium-x64/</guid>
		<description><![CDATA[Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Studio XPS 8100 Gallery/Video by Dell Dell Studio XPS 8100 Review &#8211; Dell.com Studio XPS 8100 related video review -youtube.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-studio-xps-8100-intel-core-i7-860-2-8-ghz-8-gb-2x1-tb-ms-windows-7-home-premium-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex 380 Intel Pentium Dual Core E5400 2.7 GHz 2 GB 160 GB No Operating System</title>
		<link>http://www.computerswebsite.co.uk/dell-optiplex-380-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-no-operating-system/</link>
		<comments>http://www.computerswebsite.co.uk/dell-optiplex-380-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-no-operating-system/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-optiplex-380-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-no-operating-system/</guid>
		<description><![CDATA[The Dell OptiPlex 380 provides cost-efficient powerful expandable desktop solutions to organizations with simple networks. With features and form factors that extend well beyond the basics for IT infrastructures. Choose the form factor that fits your organizations space and expandability needs: Mini Tower Desktop or Small Form Factor. Multiple Configuration Options: Enhance productivity with configuration [...]]]></description>
			<content:encoded><![CDATA[<p>The Dell OptiPlex 380 provides cost-efficient powerful expandable desktop solutions to organizations with simple networks. With features and form factors that extend well beyond the basics for IT infrastructures. Choose the form factor that fits your organizations space and expandability needs: Mini Tower Desktop or Small Form Factor. Multiple Configuration Options: Enhance productivity with configuration choices that include Intel Core 2 Quad processors DDR3 memory discrete graphics among other options. Easy Serviceability: Tool-less chassis design makes it easy to perform routine maintenance while DirectDetect LEDs on the front of the chassis enable quick diagnosis of hardware issues. Warranty:Dell 3 Years NBD Onsite Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-optiplex-380-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-no-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex 780 Intel Pentium Dual Core E5200 2.5 2 GB 80 GB No Operating System</title>
		<link>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5200-2-5-2-gb-80-gb-no-operating-system/</link>
		<comments>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5200-2-5-2-gb-80-gb-no-operating-system/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5200-2-5-2-gb-80-gb-no-operating-system/</guid>
		<description><![CDATA[Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5200-2-5-2-gb-80-gb-no-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex 780 Intel Pentium Dual Core E5400 2.7 GHz 2 GB 160 GB MS Windows 7 Professional x64</title>
		<link>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-ms-windows-7-professional-x64/</link>
		<comments>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-ms-windows-7-professional-x64/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-ms-windows-7-professional-x64/</guid>
		<description><![CDATA[Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e5400-2-7-ghz-2-gb-160-gb-ms-windows-7-professional-x64/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex 780 Intel Pentium Dual Core E6300 2.8 GHz 1 GB 160 GB No Operating System</title>
		<link>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e6300-2-8-ghz-1-gb-160-gb-no-operating-system/</link>
		<comments>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e6300-2-8-ghz-1-gb-160-gb-no-operating-system/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e6300-2-8-ghz-1-gb-160-gb-no-operating-system/</guid>
		<description><![CDATA[Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-optiplex-780-intel-pentium-dual-core-e6300-2-8-ghz-1-gb-160-gb-no-operating-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell Optiplex 780 Celeron 2.2 GHz 2 GB 160 GB MS Windows 7 Professional x32</title>
		<link>http://www.computerswebsite.co.uk/dell-optiplex-780-celeron-2-2-ghz-2-gb-160-gb-ms-windows-7-professional-x32/</link>
		<comments>http://www.computerswebsite.co.uk/dell-optiplex-780-celeron-2-2-ghz-2-gb-160-gb-ms-windows-7-professional-x32/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:54 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[PCs]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-optiplex-780-celeron-2-2-ghz-2-gb-160-gb-ms-windows-7-professional-x32/</guid>
		<description><![CDATA[Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell Optiplex 780 overview (.pdf) Dell Optiplex 780 technical sheet (.pdf) Dell Optiplex 780 Gallery by Dell Dell Optiplex 780 Related Video Review &#8211; dell.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-optiplex-780-celeron-2-2-ghz-2-gb-160-gb-ms-windows-7-professional-x32/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
