<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; Processors</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/processors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>AMD Opteron 2378 Socket F Processor 2.40Hz 6MB Cache Quad Core 115W</title>
		<link>http://www.computerswebsite.co.uk/amd-opteron-2378-socket-f-processor-2-40hz-6mb-cache-quad-core-115w/</link>
		<comments>http://www.computerswebsite.co.uk/amd-opteron-2378-socket-f-processor-2-40hz-6mb-cache-quad-core-115w/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:23 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/amd-opteron-2378-socket-f-processor-2-40hz-6mb-cache-quad-core-115w/</guid>
		<description><![CDATA[AMD OPTERON QUAD 2378 2.4GHZ. Processor: Socket F(1207), 0.5 MB, 2400 MHz, AMD Opteron, 1000 MHz, QUAD 2378, DP. Energy management: 75 W]]></description>
			<content:encoded><![CDATA[<p>AMD OPTERON QUAD 2378 2.4GHZ. Processor: Socket F(1207), 0.5 MB, 2400 MHz, AMD Opteron, 1000 MHz, QUAD 2378, DP. Energy management: 75 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/amd-opteron-2378-socket-f-processor-2-40hz-6mb-cache-quad-core-115w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Sempron 140 Socket AM3 Processor 2.70GHz 1MB Cache 45W</title>
		<link>http://www.computerswebsite.co.uk/amd-sempron-140-socket-am3-processor-2-70ghz-1mb-cache-45w/</link>
		<comments>http://www.computerswebsite.co.uk/amd-sempron-140-socket-am3-processor-2-70ghz-1mb-cache-45w/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:20 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/amd-sempron-140-socket-am3-processor-2-70ghz-1mb-cache-45w/</guid>
		<description><![CDATA[AMD Sempron 140 Single Core 2.7GHz, AMD Sempron. Processor: Socket AM3, 1 MB, 2700 MHz, AMD Sempron, 2.7 GHz. Energy management: 45 W. Environmental conditions: 65 &#176;C]]></description>
			<content:encoded><![CDATA[<p>AMD Sempron 140 Single Core 2.7GHz, AMD Sempron. Processor: Socket AM3, 1 MB, 2700 MHz, AMD Sempron, 2.7 GHz. Energy management: 45 W. Environmental conditions: 65 &deg;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/amd-sempron-140-socket-am3-processor-2-70ghz-1mb-cache-45w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Athlon II X2 245 Socket AM3 Processor 2.90GHz 2x1MB Cache Dual Core 65W</title>
		<link>http://www.computerswebsite.co.uk/amd-athlon-ii-x2-245-socket-am3-processor-2-90ghz-2x1mb-cache-dual-core-65w/</link>
		<comments>http://www.computerswebsite.co.uk/amd-athlon-ii-x2-245-socket-am3-processor-2-90ghz-2x1mb-cache-dual-core-65w/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:15 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/amd-athlon-ii-x2-245-socket-am3-processor-2-90ghz-2x1mb-cache-dual-core-65w/</guid>
		<description><![CDATA[AMD Athlon II X2 245, AMD Athlon. Processor: Socket AM3, 2 MB, 2900 MHz, AMD Athlon II X2, 3600 MHz. Energy management: 65 W, 0.85 &#8211; 1.425 V]]></description>
			<content:encoded><![CDATA[<p>AMD Athlon II X2 245, AMD Athlon. Processor: Socket AM3, 2 MB, 2900 MHz, AMD Athlon II X2, 3600 MHz. Energy management: 65 W, 0.85 &#8211; 1.425 V</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/amd-athlon-ii-x2-245-socket-am3-processor-2-90ghz-2x1mb-cache-dual-core-65w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X4 955 Black Edition Socket AM3 Processor 3.20GHz 6MB Cache Quad Core 125W</title>
		<link>http://www.computerswebsite.co.uk/amd-phenom-ii-x4-955-black-edition-socket-am3-processor-3-20ghz-6mb-cache-quad-core-125w/</link>
		<comments>http://www.computerswebsite.co.uk/amd-phenom-ii-x4-955-black-edition-socket-am3-processor-3-20ghz-6mb-cache-quad-core-125w/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:13 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/amd-phenom-ii-x4-955-black-edition-socket-am3-processor-3-20ghz-6mb-cache-quad-core-125w/</guid>
		<description><![CDATA[AMD Phenom II X4 955 Black Edition, AMD Phenom. Processor: Socket AM3, 2 MB, 3200 MHz, AMD Phenom. Energy management: 125 W]]></description>
			<content:encoded><![CDATA[<p>AMD Phenom II X4 955 Black Edition, AMD Phenom. Processor: Socket AM3, 2 MB, 3200 MHz, AMD Phenom. Energy management: 125 W</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/amd-phenom-ii-x4-955-black-edition-socket-am3-processor-3-20ghz-6mb-cache-quad-core-125w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Phenom II X2 550 Socket AM3 Processor 3.10GHz 6MB Cache Dual Core 80W</title>
		<link>http://www.computerswebsite.co.uk/amd-phenom-ii-x2-550-socket-am3-processor-3-10ghz-6mb-cache-dual-core-80w/</link>
		<comments>http://www.computerswebsite.co.uk/amd-phenom-ii-x2-550-socket-am3-processor-3-10ghz-6mb-cache-dual-core-80w/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:13 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/amd-phenom-ii-x2-550-socket-am3-processor-3-10ghz-6mb-cache-dual-core-80w/</guid>
		<description><![CDATA[AMD Phenom II X2 550 Black Edition, AMD Phenom. Processor: Socket AM3, 0.512 MB, 3100 MHz, AMD Phenom, Phenom II X2 550. Energy management: 80 W, 0.850 &#8211; 1.425 V. Environmental conditions: 70 &#176;C]]></description>
			<content:encoded><![CDATA[<p>AMD Phenom II X2 550 Black Edition, AMD Phenom. Processor: Socket AM3, 0.512 MB, 3100 MHz, AMD Phenom, Phenom II X2 550. Energy management: 80 W, 0.850 &#8211; 1.425 V. Environmental conditions: 70 &deg;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/amd-phenom-ii-x2-550-socket-am3-processor-3-10ghz-6mb-cache-dual-core-80w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMD Athlon II X2 250 Socket AM3 Processor 3.00GHz 2x1MB Cache Dual Core 65W</title>
		<link>http://www.computerswebsite.co.uk/amd-athlon-ii-x2-250-socket-am3-processor-3-00ghz-2x1mb-cache-dual-core-65w/</link>
		<comments>http://www.computerswebsite.co.uk/amd-athlon-ii-x2-250-socket-am3-processor-3-00ghz-2x1mb-cache-dual-core-65w/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:13 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/amd-athlon-ii-x2-250-socket-am3-processor-3-00ghz-2x1mb-cache-dual-core-65w/</guid>
		<description><![CDATA[AMD Athlon II X2 250, AMD Athlon. Processor: Socket AM3, 2 MB, 3000 MHz, AMD Athlon II X2. Energy management: 65 W, 0.85 &#8211; 1.425 V. Environmental conditions: 74 &#176;C]]></description>
			<content:encoded><![CDATA[<p>AMD Athlon II X2 250, AMD Athlon. Processor: Socket AM3, 2 MB, 3000 MHz, AMD Athlon II X2. Energy management: 65 W, 0.85 &#8211; 1.425 V. Environmental conditions: 74 &deg;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/amd-athlon-ii-x2-250-socket-am3-processor-3-00ghz-2x1mb-cache-dual-core-65w/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core 2 Duo E7600 Socket 775 Processor 3.06GHz 3MB Cache Dual Core</title>
		<link>http://www.computerswebsite.co.uk/intel-core-2-duo-e7600-socket-775-processor-3-06ghz-3mb-cache-dual-core/</link>
		<comments>http://www.computerswebsite.co.uk/intel-core-2-duo-e7600-socket-775-processor-3-06ghz-3mb-cache-dual-core/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:12 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/intel-core-2-duo-e7600-socket-775-processor-3-06ghz-3mb-cache-dual-core/</guid>
		<description><![CDATA[Intel Core&#8482;2 Duo E7600, Intel Core 2 Duo. Processor: Socket 775, 3 MB, 3060 MHz, Intel Core 2 Duo, 1066 MHz, E7600, 3.06 GHz, 11.5. Energy management: 65 W, 0.85 &#8211; 1.3625 V. Environmental conditions: 74.1 &#176;C]]></description>
			<content:encoded><![CDATA[<p>Intel Core&trade;2 Duo E7600, Intel Core 2 Duo. Processor: Socket 775, 3 MB, 3060 MHz, Intel Core 2 Duo, 1066 MHz, E7600, 3.06 GHz, 11.5. Energy management: 65 W, 0.85 &#8211; 1.3625 V. Environmental conditions: 74.1 &deg;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/intel-core-2-duo-e7600-socket-775-processor-3-06ghz-3mb-cache-dual-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7-950 Socket 1366 Processor 3.06GHz 8MB Cache Quad Core</title>
		<link>http://www.computerswebsite.co.uk/intel-core-i7-950-socket-1366-processor-3-06ghz-8mb-cache-quad-core/</link>
		<comments>http://www.computerswebsite.co.uk/intel-core-i7-950-socket-1366-processor-3-06ghz-8mb-cache-quad-core/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:12 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/intel-core-i7-950-socket-1366-processor-3-06ghz-8mb-cache-quad-core/</guid>
		<description><![CDATA[Intel Intel Core i7-950, Intel Core i7. Processor: Socket 1366, 3060 MHz, Intel Core i7, Intel Core i7-950. Energy management: 130 W, 0.80 &#8211; 1.375 V. Environmental conditions: 67.9 &#176;C]]></description>
			<content:encoded><![CDATA[<p>Intel Intel Core i7-950, Intel Core i7. Processor: Socket 1366, 3060 MHz, Intel Core i7, Intel Core i7-950. Energy management: 130 W, 0.80 &#8211; 1.375 V. Environmental conditions: 67.9 &deg;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/intel-core-i7-950-socket-1366-processor-3-06ghz-8mb-cache-quad-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Core i7-975 Socket 1366 Processor Extreme Edition 3.33GHz 8MB Cache Quad Core</title>
		<link>http://www.computerswebsite.co.uk/intel-core-i7-975-socket-1366-processor-extreme-edition-3-33ghz-8mb-cache-quad-core/</link>
		<comments>http://www.computerswebsite.co.uk/intel-core-i7-975-socket-1366-processor-extreme-edition-3-33ghz-8mb-cache-quad-core/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:12 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/intel-core-i7-975-socket-1366-processor-extreme-edition-3-33ghz-8mb-cache-quad-core/</guid>
		<description><![CDATA[Intel Intel Core i7-975, Intel Core i7 Extreme Edition. Processor: Socket 1366, 3330 MHz, Intel Core i7, Intel Core i7-975. Energy management: 130 W, 0.80 &#8211; 1.375 V. Environmental conditions: 67.9 &#176;C]]></description>
			<content:encoded><![CDATA[<p>Intel Intel Core i7-975, Intel Core i7 Extreme Edition. Processor: Socket 1366, 3330 MHz, Intel Core i7, Intel Core i7-975. Energy management: 130 W, 0.80 &#8211; 1.375 V. Environmental conditions: 67.9 &deg;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/intel-core-i7-975-socket-1366-processor-extreme-edition-3-33ghz-8mb-cache-quad-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel Pentium Dual Core E5300 Socket 775 Processor 2.60GHz 2MB Cache Dual Core</title>
		<link>http://www.computerswebsite.co.uk/intel-pentium-dual-core-e5300-socket-775-processor-2-60ghz-2mb-cache-dual-core/</link>
		<comments>http://www.computerswebsite.co.uk/intel-pentium-dual-core-e5300-socket-775-processor-2-60ghz-2mb-cache-dual-core/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:11 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Processors]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/intel-pentium-dual-core-e5300-socket-775-processor-2-60ghz-2mb-cache-dual-core/</guid>
		<description><![CDATA[Intel Pentium Dual-Core Desktop Processor E5300. Processor: Socket 775, 2 MB, 2600 MHz, Pentium Dual-Core, 800 MHz, E5300, 2.6 GHz. Energy management: 65 W, 0.85 &#8211; 1.3625 V. Environmental conditions: 74.1 &#176;C]]></description>
			<content:encoded><![CDATA[<p>Intel Pentium Dual-Core Desktop Processor E5300. Processor: Socket 775, 2 MB, 2600 MHz, Pentium Dual-Core, 800 MHz, E5300, 2.6 GHz. Energy management: 65 W, 0.85 &#8211; 1.3625 V. Environmental conditions: 74.1 &deg;C</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/intel-pentium-dual-core-e5300-socket-775-processor-2-60ghz-2mb-cache-dual-core/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
