<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; Servers</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/servers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Intel Tower to Rack Conversion Kit for SC5300 Chassis</title>
		<link>http://www.computerswebsite.co.uk/intel-tower-to-rack-conversion-kit-for-sc5300-chassis/</link>
		<comments>http://www.computerswebsite.co.uk/intel-tower-to-rack-conversion-kit-for-sc5300-chassis/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:55 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/intel-tower-to-rack-conversion-kit-for-sc5300-chassis/</guid>
		<description><![CDATA[Intel Rack Kit. Colour: Silver/Black]]></description>
			<content:encoded><![CDATA[<p>Intel Rack Kit. Colour: Silver/Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/intel-tower-to-rack-conversion-kit-for-sc5300-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R710 1Intel Xeon E5530 2.4 GHz 40 GB 4&#215;146 GB 4&#215;300 GB</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-r710-1intel-xeon-e5530-2-4-ghz-40-gb-4x146-gb-4x300-gb/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-r710-1intel-xeon-e5530-2-4-ghz-40-gb-4x146-gb-4x300-gb/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:56 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-r710-1intel-xeon-e5530-2-4-ghz-40-gb-4x146-gb-4x300-gb/</guid>
		<description><![CDATA[Dells next generation Intel Xeon processor 5500 series 2U Rack Server. Enhanced memory capacity and I/O Great virtualization and database performance Lifecycle Controller for advanced systems management Warranty:Dell 3 Year Next Business Day Onsite Warranty]]></description>
			<content:encoded><![CDATA[<p>Dells next generation Intel Xeon processor 5500 series 2U Rack Server. Enhanced memory capacity and I/O Great virtualization and database performance Lifecycle Controller for advanced systems management Warranty:Dell 3 Year Next Business Day Onsite Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-r710-1intel-xeon-e5530-2-4-ghz-40-gb-4x146-gb-4x300-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge T300 1Intel Xeon X3323 2.5 GHz 4 GB 2&#215;250 GB None</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-t300-1intel-xeon-x3323-2-5-ghz-4-gb-2x250-gb-none/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-t300-1intel-xeon-x3323-2-5-ghz-4-gb-2x250-gb-none/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:56 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-t300-1intel-xeon-x3323-2-5-ghz-4-gb-2x250-gb-none/</guid>
		<description><![CDATA[Product information links Dell PowerEdge T300 Spec Sheet (.pdf) Dell PowerEdge T300 Performance (.pdf) PowerEdge T300 review by productwiki.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell PowerEdge T300 Spec Sheet (.pdf) Dell PowerEdge T300 Performance (.pdf) PowerEdge T300 review by productwiki.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-t300-1intel-xeon-x3323-2-5-ghz-4-gb-2x250-gb-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge T110 1Intel Xeon X3450 2.67 GHz 4 GB 4&#215;500 GB None</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-t110-1intel-xeon-x3450-2-67-ghz-4-gb-4x500-gb-none/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-t110-1intel-xeon-x3450-2-67-ghz-4-gb-4x500-gb-none/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:56 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-t110-1intel-xeon-x3450-2-67-ghz-4-gb-4x500-gb-none/</guid>
		<description><![CDATA[The compact Dell PowerEdge was designed to meet the needs of the small business environment. Customizable with up to four hard drives for your important data cost effective RAID options for added data protection new e-SATA external storage connectivity options and basic systems management for easy system monitoring the T110 is an ideal first server [...]]]></description>
			<content:encoded><![CDATA[<p>The compact Dell PowerEdge was designed to meet the needs of the small business environment. Customizable with up to four hard drives for your important data cost effective RAID options for added data protection new e-SATA external storage connectivity options and basic systems management for easy system monitoring the T110 is an ideal first server for the small business needing to increase productivity and collaboration in their office. Dell aims to add value to your business by providing the features you need without a lot of the unnecessary extras. Our goal is to deliver value through tailored solutions based on industry standards as well as purposeful innovative design. Warranty:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-t110-1intel-xeon-x3450-2-67-ghz-4-gb-4x500-gb-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R410 1Intel Xeon E5502 1.86 GHz 2 GB 160 GB None</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-2-gb-160-gb-none/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-2-gb-160-gb-none/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:53 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-2-gb-160-gb-none/</guid>
		<description><![CDATA[Dells servers offer world class system and image commonality and customer inspired usability. The Dell PowerEdge R410 takes advantage of Dells system commonality; When IT managers learn one system they have learned the logic required to manage Dells next generation servers. The logical layout of components and power supply placement enables a simple and straight [...]]]></description>
			<content:encoded><![CDATA[<p>Dells servers offer world class system and image commonality and customer inspired usability. The Dell PowerEdge R410 takes advantage of Dells system commonality; When IT managers learn one system they have learned the logic required to manage Dells next generation servers. The logical layout of components and power supply placement enables a simple and straight forward installation and a simplified redeployment experience in the future. In addition Dells latest PowerEdge servers provide a graphical and interactive LCD for system health monitoring alerting and control of basic management configuration right in the front of the server. Customers have an AC power meter and ambient temperature thermometer built into the server which they can monitor on this display without any software tools. Warranty:Dell 3 Years NBD Onsite Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-2-gb-160-gb-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R410 1Intel Xeon E5502 1.86 GHz 8 GB 2&#215;73 GB None</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-8-gb-2x73-gb-none/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-8-gb-2x73-gb-none/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:53 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-8-gb-2x73-gb-none/</guid>
		<description><![CDATA[Dells servers offer world class system and image commonality and customer inspired usability. The Dell PowerEdge R410 takes advantage of Dells system commonality; When IT managers learn one system they have learned the logic required to manage Dells next generation servers. The logical layout of components and power supply placement enables a simple and straight [...]]]></description>
			<content:encoded><![CDATA[<p>Dells servers offer world class system and image commonality and customer inspired usability. The Dell PowerEdge R410 takes advantage of Dells system commonality; When IT managers learn one system they have learned the logic required to manage Dells next generation servers. The logical layout of components and power supply placement enables a simple and straight forward installation and a simplified redeployment experience in the future. In addition Dells latest PowerEdge servers provide a graphical and interactive LCD for system health monitoring alerting and control of basic management configuration right in the front of the server. Customers have an AC power meter and ambient temperature thermometer built into the server which they can monitor on this display without any software tools. Warranty:Dell 3 Year NBD Onsite Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-86-ghz-8-gb-2x73-gb-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R200 1Intel Xeon X3220 2.4 GHz 1 GB 500 GB None</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-xeon-x3220-2-4-ghz-1-gb-500-gb-none/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-xeon-x3220-2-4-ghz-1-gb-500-gb-none/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:53 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-xeon-x3220-2-4-ghz-1-gb-500-gb-none/</guid>
		<description><![CDATA[Product information links Dell PowerEdge R200 Spec Sheet (.pdf) PowerEdge R200 Review &#8211; productwiki.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell PowerEdge R200 Spec Sheet (.pdf) PowerEdge R200 Review &#8211; productwiki.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-xeon-x3220-2-4-ghz-1-gb-500-gb-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R200 1Intel Core 2 Duo E7300 2.66 GHz 1 GB 2&#215;160 GB None</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-core-2-duo-e7300-2-66-ghz-1-gb-2x160-gb-none/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-core-2-duo-e7300-2-66-ghz-1-gb-2x160-gb-none/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:53 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-core-2-duo-e7300-2-66-ghz-1-gb-2x160-gb-none/</guid>
		<description><![CDATA[Product information links Dell PowerEdge R200 Spec Sheet (.pdf) PowerEdge R200 Review &#8211; productwiki.com]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell PowerEdge R200 Spec Sheet (.pdf) PowerEdge R200 Review &#8211; productwiki.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-r200-1intel-core-2-duo-e7300-2-66-ghz-1-gb-2x160-gb-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge R410 1Intel Xeon E5502 1.87 GHz 4 GB 2&#215;250 GB None</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-87-ghz-4-gb-2x250-gb-none/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-87-ghz-4-gb-2x250-gb-none/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:53 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-87-ghz-4-gb-2x250-gb-none/</guid>
		<description><![CDATA[Dells servers offer world class system and image commonality and customer inspired usability. The Dell PowerEdge R410 takes advantage of Dells system commonality; When IT managers learn one system they have learned the logic required to manage Dells next generation servers. The logical layout of components and power supply placement enables a simple and straight [...]]]></description>
			<content:encoded><![CDATA[<p>Dells servers offer world class system and image commonality and customer inspired usability. The Dell PowerEdge R410 takes advantage of Dells system commonality; When IT managers learn one system they have learned the logic required to manage Dells next generation servers. The logical layout of components and power supply placement enables a simple and straight forward installation and a simplified redeployment experience in the future. In addition Dells latest PowerEdge servers provide a graphical and interactive LCD for system health monitoring alerting and control of basic management configuration right in the front of the server. Customers have an AC power meter and ambient temperature thermometer built into the server which they can monitor on this display without any software tools. Warranty:Dell 3 Year Basic NBD Onsite Warranty</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-r410-1intel-xeon-e5502-1-87-ghz-4-gb-2x250-gb-none/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dell PowerEdge 2950 1Intel Xeon L5410 2.53 GHz 4 GB 5&#215;146 GB</title>
		<link>http://www.computerswebsite.co.uk/dell-poweredge-2950-1intel-xeon-l5410-2-53-ghz-4-gb-5x146-gb/</link>
		<comments>http://www.computerswebsite.co.uk/dell-poweredge-2950-1intel-xeon-l5410-2-53-ghz-4-gb-5x146-gb/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:58:53 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[Servers]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/dell-poweredge-2950-1intel-xeon-l5410-2-53-ghz-4-gb-5x146-gb/</guid>
		<description><![CDATA[Product information links Dell PowerEdge 2950 Spec Sheet (.pdf) PowerEdge 2950 Review &#8211; ciao.co.uk]]></description>
			<content:encoded><![CDATA[<p>Product information links Dell PowerEdge 2950 Spec Sheet (.pdf) PowerEdge 2950 Review &#8211; ciao.co.uk</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/dell-poweredge-2950-1intel-xeon-l5410-2-53-ghz-4-gb-5x146-gb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
