<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Computers Website &#187; UPS/Power Protection</title>
	<atom:link href="http://www.computerswebsite.co.uk/category/upspower-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.computerswebsite.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 15 Oct 2010 12:00:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>APC Automatic Voltage Regulator 600VA (200V/230V/240V)</title>
		<link>http://www.computerswebsite.co.uk/apc-automatic-voltage-regulator-600va-200v230v240v/</link>
		<comments>http://www.computerswebsite.co.uk/apc-automatic-voltage-regulator-600va-200v230v240v/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 12:00:11 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-automatic-voltage-regulator-600va-200v230v240v/</guid>
		<description><![CDATA[APC Line-R 600VA Automatic Voltage Regulator. Energy management: 600 VA, 220, 230, 240 V, 230 V, Number of Outlets &#8211; 4 Receptacle Style &#8211; IEC 320-C13 , IEC-320 C14 , 300 J. Colour: Beige. Weight &#38; dimensions: 214.1 x 141.0 x 115.6 mm]]></description>
			<content:encoded><![CDATA[<p>APC Line-R 600VA Automatic Voltage Regulator. Energy management: 600 VA, 220, 230, 240  V, 230 V, Number of Outlets &#8211; 4  Receptacle Style &#8211; IEC 320-C13  , IEC-320 C14 , 300 J. Colour: Beige. Weight &amp; dimensions: 214.1 x 141.0 x 115.6  mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-automatic-voltage-regulator-600va-200v230v240v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC RBC27 Replacement battery catridge</title>
		<link>http://www.computerswebsite.co.uk/apc-rbc27-replacement-battery-catridge/</link>
		<comments>http://www.computerswebsite.co.uk/apc-rbc27-replacement-battery-catridge/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:48 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-rbc27-replacement-battery-catridge/</guid>
		<description><![CDATA[APC Replacement Battery Cartridge #27. Energy management: Sealed Lead Acid, Maintenance-free, leakproof . Weight &#38; dimensions: 165.1 x 571.5 x 108.0 mm, 11000 g]]></description>
			<content:encoded><![CDATA[<p>APC Replacement Battery Cartridge #27. Energy management: Sealed Lead Acid, Maintenance-free, leakproof  . Weight &amp; dimensions: 165.1 x 571.5 x 108.0  mm, 11000 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-rbc27-replacement-battery-catridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC SmartSlot Port Expander</title>
		<link>http://www.computerswebsite.co.uk/apc-smartslot-port-expander/</link>
		<comments>http://www.computerswebsite.co.uk/apc-smartslot-port-expander/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:46 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-smartslot-port-expander/</guid>
		<description><![CDATA[APC 2-Port Serial Interface Expander SmartSlot Card. Networking: RS-232, Wired. Connectivity: SmartSlot. Weight &#38; dimensions: 120.7 cm x 108 x 38.1 mm, 450 g]]></description>
			<content:encoded><![CDATA[<p>APC 2-Port Serial Interface Expander SmartSlot Card. Networking: RS-232, Wired. Connectivity: SmartSlot. Weight &amp; dimensions: 120.7 cm x 108 x 38.1 mm, 450 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-smartslot-port-expander/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC 750VA Line Interactive Rack Mount 1U</title>
		<link>http://www.computerswebsite.co.uk/apc-750va-line-interactive-rack-mount-1u/</link>
		<comments>http://www.computerswebsite.co.uk/apc-750va-line-interactive-rack-mount-1u/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:40 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-750va-line-interactive-rack-mount-1u/</guid>
		<description><![CDATA[APC Smart-UPS 750VA. Energy management: 750 VA, 480 W, 230 V, 230 V, (4)IEC 320 C13 (2)IEC Jumpers , IEC-320 C14 , 480 J, RBC34 , Sealed Lead Acid. Colour: Black. Operating system/software: PowerChute Smart-UPS Bundle. Weight &#38; dimensions: 431.8 x 660.4 x 43.7 mm]]></description>
			<content:encoded><![CDATA[<p>APC Smart-UPS 750VA. Energy management: 750 VA, 480 W, 230 V, 230 V, (4)IEC 320 C13  (2)IEC Jumpers , IEC-320 C14 , 480 J, RBC34 , Sealed Lead Acid. Colour: Black. Operating system/software: PowerChute Smart-UPS Bundle. Weight &amp; dimensions: 431.8 x 660.4 x 43.7 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-750va-line-interactive-rack-mount-1u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trust PW-4055T 550VA UPS Energy Protector</title>
		<link>http://www.computerswebsite.co.uk/trust-pw-4055t-550va-ups-energy-protector/</link>
		<comments>http://www.computerswebsite.co.uk/trust-pw-4055t-550va-ups-energy-protector/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:36 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/trust-pw-4055t-550va-ups-energy-protector/</guid>
		<description><![CDATA[Trust 550VA UPS PW-4055T . Energy management: 550 VA. Colour: Black. System requirements: Wall power connection.]]></description>
			<content:encoded><![CDATA[<p>Trust 550VA UPS PW-4055T . Energy management: 550 VA. Colour: Black. System requirements: Wall power connection.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/trust-pw-4055t-550va-ups-energy-protector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC Replacement Battery for SmartUPS SU1400RMI2U</title>
		<link>http://www.computerswebsite.co.uk/apc-replacement-battery-for-smartups-su1400rmi2u/</link>
		<comments>http://www.computerswebsite.co.uk/apc-replacement-battery-for-smartups-su1400rmi2u/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:11 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-replacement-battery-for-smartups-su1400rmi2u/</guid>
		<description><![CDATA[APC Replacement Battery Cartridge #24. Energy management: Sealed Lead Acid, Maintenance-free, leakproof , 4 pcs. Weight &#38; dimensions: 68.6 x 152.4 x 94.0 mm, 2590 g. Colour: Black]]></description>
			<content:encoded><![CDATA[<p>APC Replacement Battery Cartridge #24. Energy management: Sealed Lead Acid, Maintenance-free, leakproof  , 4 pcs. Weight &amp; dimensions: 68.6 x 152.4 x 94.0 mm, 2590 g. Colour: Black</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-replacement-battery-for-smartups-su1400rmi2u/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC Replacement Battery for PS250I/PS450I</title>
		<link>http://www.computerswebsite.co.uk/apc-replacement-battery-for-ps250ips450i/</link>
		<comments>http://www.computerswebsite.co.uk/apc-replacement-battery-for-ps250ips450i/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:11 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-replacement-battery-for-ps250ips450i/</guid>
		<description><![CDATA[APC Replacement Battery Cartridge #18. Energy management: Sealed Lead Acid, Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof . Weight &#38; dimensions: 35.6 x 302.3 x 101.6 mm, 2590 g]]></description>
			<content:encoded><![CDATA[<p>APC Replacement Battery Cartridge #18. Energy management: Sealed Lead Acid, Maintenance-free sealed Lead-Acid battery with suspended electrolyte : leakproof . Weight &amp; dimensions: 35.6 x 302.3 x 101.6 mm, 2590 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-replacement-battery-for-ps250ips450i/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC Smart UPS 2200VA Rackmount USB &amp; Serial 230V</title>
		<link>http://www.computerswebsite.co.uk/apc-smart-ups-2200va-rackmount-usb-serial-230v/</link>
		<comments>http://www.computerswebsite.co.uk/apc-smart-ups-2200va-rackmount-usb-serial-230v/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:10 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-smart-ups-2200va-rackmount-usb-serial-230v/</guid>
		<description><![CDATA[APC Smart-UPS 2200VA USB &#38; Serial RM 2U 230V. Energy management: 2200 VA, 1980 W, 230 V, 230 / 240 V, 230 V, (8)IEC 320 C13 (1)IEC 320 C19, IEC-320 C20, Schuko CEE 7 / EU1-16P , British BS1363A , 480 J, RBC43 , Sealed Lead Acid. Connectivity: DB-9 RS-232, SmartSlot , USB. Colour: Black. [...]]]></description>
			<content:encoded><![CDATA[<p>APC Smart-UPS 2200VA USB &amp; Serial RM 2U 230V. Energy management: 2200 VA, 1980 W, 230 V, 230 / 240 V, 230 V, (8)IEC 320 C13  (1)IEC 320 C19, IEC-320 C20, Schuko CEE 7 / EU1-16P , British BS1363A , 480 J, RBC43 , Sealed Lead Acid. Connectivity: DB-9 RS-232, SmartSlot , USB. Colour: Black. Weight &amp; dimensions: 482.6 x 660.4 x 88.9 mm, 43640 g. Sound emission: 47 dB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-smart-ups-2200va-rackmount-usb-serial-230v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC SmartUPS 1500VA UPS &amp; Powerchute</title>
		<link>http://www.computerswebsite.co.uk/apc-smartups-1500va-ups-powerchute/</link>
		<comments>http://www.computerswebsite.co.uk/apc-smartups-1500va-ups-powerchute/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:09 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-smartups-1500va-ups-powerchute/</guid>
		<description><![CDATA[APC SmartUPS 1500VA. Energy management: 1500 VA, 980 W, 230 V, 230 V, (8)IEC 320 C13 (2)IEC Jumpers , IEC-320 C14, 480 J, RBC7, Sealed Lead Acid. Connectivity: Serial, USB. Colour: Black. Weight &#38; dimensions: 170 x 439.4 x 216 mm]]></description>
			<content:encoded><![CDATA[<p>APC SmartUPS 1500VA. Energy management: 1500 VA, 980 W, 230 V, 230 V, (8)IEC 320 C13     (2)IEC Jumpers    , IEC-320 C14, 480 J, RBC7, Sealed Lead Acid. Connectivity: Serial, USB. Colour: Black. Weight &amp; dimensions: 170 x 439.4 x 216 mm</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-smartups-1500va-ups-powerchute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>APC &#8211;  650VA / 400W UPS with Internet, DSL, fax, or modem protection</title>
		<link>http://www.computerswebsite.co.uk/apc-650va-400w-ups-with-internet-dsl-fax-or-modem-protection/</link>
		<comments>http://www.computerswebsite.co.uk/apc-650va-400w-ups-with-internet-dsl-fax-or-modem-protection/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 11:59:08 +0000</pubDate>
		<dc:creator>cwsadmin</dc:creator>
				<category><![CDATA[UPS/Power Protection]]></category>

		<guid isPermaLink="false">http://www.computerswebsite.co.uk/apc-650va-400w-ups-with-internet-dsl-fax-or-modem-protection/</guid>
		<description><![CDATA[APC Back-UPS CS 650VA. Energy management: 650 VA, 400 W, 230 V, 230 V, 1 x IEC 320 C13 3 x IEC 320 C13 , IEC-320 C14 , 320 J, RBC17 , Sealed Lead Acid. Connectivity: DB-9 RS-232, USB. Colour: Beige. Weight &#38; dimensions: 91 x 284 x 165 mm, 6030 g]]></description>
			<content:encoded><![CDATA[<p>APC Back-UPS CS 650VA. Energy management: 650 VA, 400 W, 230 V, 230 V, 1 x IEC 320 C13 3 x IEC 320 C13 , IEC-320 C14 , 320 J, RBC17 , Sealed Lead Acid. Connectivity: DB-9 RS-232, USB. Colour: Beige. Weight &amp; dimensions: 91 x 284 x 165 mm, 6030 g</p>
]]></content:encoded>
			<wfw:commentRss>http://www.computerswebsite.co.uk/apc-650va-400w-ups-with-internet-dsl-fax-or-modem-protection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
